Sl. No | Title of Papers and Name of Authors | Download |
1. | ARSENIC IN HAND PUMP WATER OF DIFFERENT BLOCKS OF SAMASTIPUR DISTRICT, BIHAR, INDIA. Gupta V. K., Singh J. K.*; Kumari P., Prasad S., Jha A. M. | |
2. | EFFECT OF KINETIN ON PROTEIN CONCENTRATION OF MAKHANA (EURYALE FEROX SALISB) DURING FRUIT DEVELOPMENT. Praween N.* and Singh A. K. | |
3. | DOCUMENTATION OF MEDICINAL PLANTS FROM NORTHERN COAL FIELD AREAS, SINGRAULI, M. P. Rani A.*, Pandey S. K. and Singh A. N. | |
4. | DEMOGRAPHIC STUDIES ON VITAMINS DEFICIENCY IN INFANTS OF SAMSTIPUR DISTRICT (BIHAR).
Rani P.* and Karan C. |
|
5. | EFFECT OF SELAGINELLA BRYOPTERIS ON DIABETIC SWISS ALBINO MICE CAUSED BY ALLOXAN. Singh J. K.*, Kumari R., Obaidullah Md., and Jha A. M., Roy A. K. | |
6. | HEPATOPROTECTIVE ACTIVITY OF AZADIRACHTA INDICA LEAVES ON ALLOXAN INDUCED DIABETIC SWISS ALBINO MICE. Kumari R.*, Prakash R., Suman P. K. and Padmadeo S. R. | |
7. | EVALUATION OF THE ANTIBACTERIAL POTENTIAL OF DIFFERENT EXTRACT CONCENTRATION OF SPITULINA PLATENSIS ON STAPHYLOCOCCUS AUREUS. Singh J. K..*, Khan I., Ranjan R. and Pandey S. K. | |
8. | MUNICIPAL SUPPLY DRINKING WATER QUALITY ANALYSIS OF SAMASTIPUR TOWN AREA, BIHAR, INDIA. Singh J. K., Priyanka, Kumari P., Prasad S.andJha A. M. | |
9. | ANTIBACTERIAL AND ANTIFUNGAL ACTIVITY OF MOUGEOTIA. Bharadwaj M.*, Shrivastava A. K. and Shrivastava R. | |
10. | ROLE OF EXOGENOUS GLUCOSE ON GROWTH PHYSIOLOGY OF BENGARD EXPOSED CYNOBACATERIUM NOSTOC CALCICOLA.
Shrivastava A. K.* and Shrivastava D. K. |
|
11. | SEASIONAL BIODIVERSITY OF CYANOBACTERIAL flora FROM BILASPUR DISTRICT OF CHHATTISHGARH.
Shrivastava A. K.* and Shrivastava D. K. |
|
12. | Study of Antibacterial Activity of Achyranthes aspera Extracts. Pandey B.*, Bajpai P. and Shrivastava A. K. | |
13. | EVALUATION OFGENETIC DIVERSITY IN BHUT JOLOKIA (CAPSICUM CHINENSE JACQ) ACCESSIONS USING ISSR MARKER.
Hazarika R. and Neog B.* |
|
14. | ASSOCIATIONS OF DOMINANT TREE SPECIES OF LAOKHOWA WILDLIFE SANCTUARY IN ASSAM, INDIA.
Nath S. K.* |
|
15. | MEDICINAL PLANTS DOCUMENTATION OF AQUATIC MACROPHYTES WETLANDS OF LAOKHOWA WILDLIFE SANCTUARY, NAGAON, ASSAM.
Nath S.K.* |
Abstracting and Indexing
Google Scholar, DOAJ, DRJI, IIFS, Cite Factor, ISSUU, Academia.edu, Index Copernicus.